TRAINING OBJECTIVES:
AWARENESS ON THE COMPONENETS OF THE JSYS PROJECT
IN ORDER TO BRING ROLE CLARITY
AWARENESS OF THE PROJECT CYCLE
PROJECT MANAGEMENT
PRA
TRAINING MANUAL:
| SL | TASKS | START DATE AND TIME | END DATE AND TIME | REMARKS |
| 1. | CONSTITUTION OF THE EDITORIAL COMMITTEE |
|
|
|
| 2. | COLLECTION OF THE MATERIAL IN SOFT COPY AND DEVELOPING A DRAFT MANUAL WITH COVER PAGE DESIGN |
|
|
|
| 3. | SUBMITTING THE DRAFT MANUAL TO EDITORIAL COMMITTEE FOR CORRECTION |
|
|
|
| 4. | TAKING THE REPORT WITH COMMENTS |
|
|
|
| 5. | INCORPORATING THE COMMENTS |
|
|
|
| 6. | SUBMITTING THE FINAL COPY TO THE COMMITTEE |
|
|
|
| 7. | HANDING OVER THE FINAL COPY FOR PRINTING |
|
|
|
| 8. | MESSAGE TO BE TAKEN FROM ED |
|
|
|
PRINTING SECTION:
| SL | TASKS |
|
|
|
| 1. | ARRANGING FOR PAPERS AND INK |
|
|
|
| 2. | CHECKING FOR THE SERVICE |
|
|
|
| 3. | WRAPPING MATERIAL |
|
|
|
| 4. | COMB BINDING |
|
|
|
| 5. | COLOUR PRINTS (MIS) |
|
|
|
| 6. | FRONT PAGE |
|
|
|
| 7. | ARRANGING PRINTING AND BINDING |
|
|
|
COMMUNICATION:
| SL | TASKS |
|
|
|
| 1. | Writing letters to all DPU’s |
|
|
|
| 2. | Quotations for supplying food |
|
|
|
| 3 | Selecting and communicating to the selected suppliers |
|
|
|
| 4. | Writing request to the Administration section for supplying Stationeries |
|
|
|
| 5. | Writing letters to the UHRTI |
|
|
|
| 6. | Communicating to the participants-save food, water, and other resources |
|
|
|
| 7. | Attendance certificates |
|
|
|
ACCOMODATION
| SL | TASKS |
|
|
|
| 1. | ALLOTING THE ROOMS FOR MEN AND WOMEN PARTICIPANTS |
|
|
|
| 2. | PROVIDING BEDS ETC AND COORDINATING WITH UHRTI |
|
|
|
| 3. | TAKING BACK THE KEYS AND HANDING OVER TO UHRTI |
|
|
|
| 3 | PROVIDING WATER ETC |
|
|
|
| 4. |
|
|
|
|
| 5. |
|
|
|
|
| 6. |
|
|
|
|
REGISTRATION:
| SL | TASKS |
|
|
|
| 1. | REGISTRATION |
|
|
|
| 2. | ISSUING KITS WITH BADGES |
|
|
|
| 3. | TAKING THE ATTENDANCE |
|
|
|
| 3 | PROVIDING THE MIKE TO THE PARTICIPANTS WHENEVER QUESTIONS ARE BEING ASKED |
|
|
|
| 4. | ISSUING ATTENDANCE CERTIFICATES |
|
|
|
| 5. | MAKING LIST OF LATE ARRIVALS |
|
|
|
| 6. | MAKING BADGES WITH PINS |
|
|
|
TRAINING HALL MANAGEMENT
| SL | TASKS |
|
|
|
| 1. | CHECKING THE SITTING ARRANGEMENTS |
|
|
|
| 2. | WHITE BOARD CLEANING AND ARRANGING FOR MARKER PENS |
|
|
|
| 3. | ARRANGING FOR DRINKING WATER QUALITY |
|
|
|
| 4. | ARRANGING FOR THE SOUND SYSTEM |
|
|
|
| 5. | ARRANGING LEARNING AND TEACHING MATERIAL LCD/MIKE/POINTER |
|
|
|
| 4. | INTRODUCING THE SPEAKER |
|
|
|
| 5. | TAKING THE FEED BACK |
|
|
|
| 6. | TIME KEEPING |
|
|
|
| 7. | TAKING THE SUPPORT REQUIRED FOR THE FACULTY |
|
|
|
FOOD AND TEA
| SL | TASKS |
|
|
|
| 1. | Preparing the menu |
|
|
|
| 2. | Coordinating with the supplier for delivery |
|
|
|
| 3. | Minimizing the wastage |
|
|
|
| 4. | Devising the system so as to mobilize participants to be there in the training hall at right time |
|
|
|
| 4. | Arranging water and glasses |
|
|
|
| 5. |
|
|
|
|
| 6. |
|
|
|
|
LOGISTICS
| SL | TASKS |
|
|
|
| 1. | PUTTING INDENT FOR VEHICLE |
|
|
|
| 2. | MANAGING TO GET FACULTY TO THE CENTRE |
|
|
|
| 3. | ARRANGING THE MATERIAL FROM SPU TO TRAINING CENTRE AND TAKING IT BACK |
|
|
|
| 4. |
|
|
|
|
DOCUMENTATION
| SL | TASKS |
|
|
|
| 1. | VIDEOGRAPHY AND PHOTOGRAPHY OF IMPORTANT EVENTS |
|
|
|
| 2. | DOCUMENTATION OF THE HIGHLIGHT OF THE TRAINING PROGRAMME |
|
|
|
| 3. | TAKING THE LIST OF QUESTIONS THAT ARE BEING POSED TO FACULTY |
|
|
|
| 4. | HOME WORK AND PRESENTATION |
|
|
|
| 5. | CREATIVE WORK |
|
|
|
EVALUATION
| SL | TASKS |
|
|
|
| 1. | DESIGNING THE FEEDBACK FORM |
|
|
|
| 2 | FEED BACK FROM PARTICIPANTS TO BE COLLECTED |
|
|
|
| 2. | EVALUATING THE PARTICIPANTS ON VARIOUS PARAMETERS |
|
|
|
| 3. | EVALUATION OF THE TRAINING PROGRAMME |
|
|
|
No comments:
Post a Comment