TENTATIVE TIME
| TIME | 18-FEB-2008 | 19-FEB-2008 | 20-FEB-2008 | 21-FEB-2008 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| 4-30 TO 5-00 | | WAKING UP AND GETTING READY | WAKING UP AND GETTING READY | |
| 5-00 TO 6-00 | | JOGGING | JOGGING | |
| 6-00 TO 7-00 | | GETTING READY | GETTING READY | |
| 7-00 TO 8-00 | | DISCUSSION | DISCUSSION | |
| 8-00 TO 9-00 | | BREAKFAST | BREAK FAST | |
| 9-00 TO 9-30 | | REGISTRATION | HOME WORK | |
| 9-30 TO 10-00 | | INTRODUCTION | | |
| 10-00 TO 10.30 | | INAUGURATION | LECTURE-7 | |
| | ||||
| 10-30 TO 11.00 | | TEA BREAK | ||
| 11-00 TO 11-45 | | LECTURE SESSION-1 | LECTURE -8 | |
| 11-45 TO 12-00 | | DISCUSSION | DISCUSSION | |
| 12-00 TO 12-45 | | LECTURE SESSION-2 | LECTURE-9 | |
| 12-45 TO 1-00 | | DISCUSSION | | |
| 1-00 TO 1-45 | | LECTURE SESSION-3 | LECTURE-10 | |
| 1-45 TO 2-00 | | DISCUSSION | | |
| 2-00 TO 2-45 | | LUNCH BREAK | LUNCH | |
| 2-45 TO 3-30 | | LECTURE SESSION-4 | LECTURE-11 | |
| 3-30 TO 3-45 | | DISCUSSION | LECTURE-12 | |
| 3-45 TO 4-30 | | LECTURE SESSION-5 | | |
| 4-30 TO 4-45 | | DISCUSSION | FEED BACK | |
| 4-45 TO 5-30 | | LECTURE SESSION-6 | EVALUATION | |
| 5-30 TO 5-45 | | DISCUSSION | CLOSING | |
| | | EVENING SESSION | TAKING CHARGE OF ROOMS | |
| 5-45 TO 7-45 | CHECKING IN | FREE | DEPARTURE | |
| 8-00 TO 9-00 | DINNER | DINNER | DINNER | |
| 9-00 TO 11-00 | | HOME WORK | | |
| | | | | |
TABLE FOR THE INDUCTION TRAINING PROGRAM
NUMBER OF HOURS AVAILABLE FOR DISCUSSION: 1+1.30+1.00+1.30=5
NUMBER OF HOURS AVAILABLE FOR HOMEWORK: 2 HOURS +
NUMBER OF HOURS AVAILABLE FOR LECTURES:12+
INAUGURATION AND CLOSING: 1.15
EVALUATION AND FEED BACK: 1+
NUMBER HOURS FOR JOGGING: 2
TOTAL NUMBER OF HOURS PUT TO PRODUCTIVE USE: 23.15 HOURS
No comments:
Post a Comment